ISTANBUL PASSAGES 2000
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBE DECEMBER
NUMBER OF VESSEL 3.284 3.397 3.908 4.219 4.127 4.191 4.249 4.268 4.055 4.043 4.349 3.989
WITH PILOT 1.519 1.462 1.521 1.667 1.658 1.608 1.592 1.703 1.559 1.581 1.695 1.644
WITH SP-1 3.284 3.397 3.908 4.219 4.127 4.191 4.249 4.268 4.055 4.043 4.349 3.989
MORE THAN 200M 180 154 161 173 191 197 197 206 184 179 193 188
PASSING IN TRANSIT 2.049 2.175 2.252 2.288 2.316 2.297 2.460 2.212 2.192 2.094 2.213 2.310
WITH DANGEROUS CARGO 469 428 468 516 535 575 584 534 503 471 525 485
DANGEROUS CARGO IN MT 6.729.382 6.140.207 6.930.406 7.400.627 7.312.155 8.262.182 8.823.366 9.472.964 7.802.997 6.866.668 7.783.692 7.520.394
MORE THAN 500GRT 3.155 3.280 3.684 3.872 3.828 3.880 3.950 3.917 3.754 3.674 3.979 3.761
TOTAL GRT 23.184.037 22.503.342 23.978.204 24.912.421 26.056.183 26.919.057 26.919.701 29.844.600 25.872.178 25.817.404 26.630.968 26.723.774

  NUMBER OF VESSEL WITH PILOT WITH SP-1 MORE THAN 200M PASSING IN TRANSIT WITH DANGEROUS CARGO MORE THAN 500GRT DANGEROUS CARGO IN MT TOTAL GRT
DAILY AVERAGE 132 53 132 6 74 17 123 249.438 847.567
MONTHLY AVERAGE 4.007 1.601 4.007 184 2.238 508 3.728 7.587.087 25.780.156
YEARLY AVERAGE 48.079 19.209 48.079 2.203 26.858 6.093 44.734 91.045.040 309.361.869
PERCENTAGE   %40 %100 %5 %56 %13 %93