ISTANBUL PASSAGES 2001
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER

DECEMBER

NUMBER OF VESSEL 3.413 3.255 3.260 3.481 3.707 3.576 3.798 3.879 3.797 3.814 3.538  
WITH PILOT 1.412 1.350 1.378 1.389 1.516 1.489 1.663 1.577 1.532 1.545 1.543  
WITH SP-1 3.413 3.255 3.260 3.481 3.707 3.576 3.798 3.879 3.797 3.814 3.538  
MORE THAN 200 M 192 175 171 198 218 198 218 237 208 234 198  
PASSING IN TRANSIT 2.024 1.887 2.119 2.119 2.205 2.106 2.226 2.325 2.302 2.429 2.250  
WITH DANGEROUS CARGO 498 497 564 503 567 556 626 585 555 559 520  
DANGEROUS CARGO IN MT 8.019.683 6.710.544 8.256.910 8.190.728 8.896.919 8.435.001 9.565.951 9.543.236 8.638.842 9.347.722 7.424.664  
MORE THAN 500GRT 3.240 3.098 3.137 3.258 3.472 3.390 3.612 3.686 3.581 3.637 3.363  
TOTAL GRT 24.221.703 23.041.367 23.994.600 26.049.957 27.549.981 26.313.224 28.213.293 29.519.302 27.605.561 28.997.786 26.708.149  

  NUMBER OF VESSEL WITH PILOT WITH SP-1 MORE THAN 200M PASSING IN TRANSIT WITH DANGEROUS CARGO MORE THAN 500GRT DANGEROUS CARGO IN MT TOTAL GRT
DAILY AVERAGE 118 49 118 7 72 18 112 278.534 874.895
MONTHLY AVERAGE 3.593 1.490 3.593 204 2.181 548 3.407 8.457.291 26.564.993
YEARLY AVERAGE 39.518 16.394 39.518 2.247 23.992 6.030 37.474 93.030.200 292.214.923
PERCENTAGE   %41 %100 %6 %61 %15 %95