ÇANAKKALE PASSAGES 2000
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
NUMBER OF VESSEL 3.158 3.281 3.477 3.505 3.645 3.580 3.727 3.502 3.414 3.374 3.488 3.410
WITH PILOT 772 817 848 929 974 950 961 1.026 983 991 977 899
WITH SP-1 3.158 3.281 3.477 3.505 3.645 3.580 3.727 3.502 3.414 3.374 3.488 3.410
MORE THAN 200 M 221 184 196 211 219 239 228 252 230 238 244 235
PASSING IN TRANSIT 2.092 2.163 2.294 2.301 2.345 2.328 2.475 2.255 2.149 2.108 2.221 2.302
WITH DANGEROUS CARGO 642 635 632 626 648 677 663 588 601 596 652 569
DANGEROUS CARGO IN MT 7.809.800 7.606.184 7.726.432 8.774.698 8.568.260 9.470.567 9.496.673 8.987.292 8.471.842 7.999.788 9.081.243 8.577.548
MORE THAN 500GRT 3.068 3.178 3.331 3.404 3.509 3.455 3.594 3.384 3.310 3.241 3.362 3.327
TOTAL GRT 29.486.848 28.483.673 30.356.726 31.453.958 33.172.784 33.874.517 33.631.284 35.529.667 33.101.823 34.665.640 34.350.264 33.037.131

  NUMBER OF VESSEL WITH PILOT WITH SP-1 MORE THAN 200M PASSING IN TRANSIT WITH DANGEROUS CARGS MORE THAN 500GRT DANGEROUS CARGO IN MT TOTAL GRT
DAILY AVERAGE 114 30 114 7 74 21 110 281.015 1.071.628
MONTHLY AVERAGE 3.463 927 3.463 225 2.253 627 3.347 8.547.527 32.595.360
YEARLY AVERAGE 41.561 11.127 41.561 2.697 27.033 7.529 40.163 102.570.327 391.144.315
PERCENTAGE   %27 %100 %6 %65 %18 %97