ÇANAKKALE PASSAGES 2001
  JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
NUMBER OF VESSEL 3.155 2.911 3.189 3.177 3.426 3.349 3.453 3.422 3.400 3.619 3.158  
WITH PILOT 820 772 815 868 987 959 977 918 891 997 844  
WITH SP-1 3.155 2.911 3.189 3.177 3.426 3.349 3.453 3.422 3.400 3.619 3.158  
MORE THAN 200M 234 205 218 244 258 242 268 276 239 282 246  
PASSING IN TRANSIT 2.070 1.947 2.156 2.116 2.235 2.159 2.261 2.366 2.328 2.492 2.239  
WITH DANGEROUS CARGO 603 555 639 577 630 594 621 607 555 596 567  
DANGEROUS CARGO IN MT 9.227.998 7.754.414 9.729.588 9.744.974 9.391.811 8.782.672 10.095.131 9.473.138 8.661.973 9.584.862 8.398.146  
MORE THAN 500GRT 3.071 2.824 3.112 3.085 3.326 3.241 3.350 3.362 3.334 3.564 3.099  
TOTAL GRT 30.629.663 28.711.128 31.570.293 33.067.171 34.698.872 34.278.416 36.418.607 35.990.182 34.089.416 37.675.380 32.775.158  

  NUMBER OF VESSEL WITH PILOT WITH SP-1 MORE THAN 200M PASSING IN TRANSIT WITH DANGEROUS CARGO MORE THAN 500GRT DANGEROUS CARGO IN MT TOTAL GRT
DAILY AVERAGE 110 30 110 9 74 20 108 305.590 1.120.923
MONTHLY AVERAGE 3.297 896 3.297 247 2.216 595 3.216 9.167.701 33.627.663
YEARLY AVERAGE 36.259 9.848 36.259 2.712 24.369 6.544 35.368 100.844.707 369.904.286
PERCENTAGE   %28 %100 %8 %68 %18 %98